Tables & trees
FreeSearch, filter and sort a list of records, act on a selection, and move through nested files.
Kind CompositionComponents 3
0container fluid→
Customer accounts
Select rows to act on them Customer accounts | | | | | | |
|---|
| Kestrel | Team | Churned | 114 | $3,630 | Jan 22, 2027 |
|---|
| Parcel | Business | Past due | 45 | $3,540 | Apr 16, 2027 |
|---|
| Sable | Enterprise | Trial | 156 | $3,450 | Oct 10, 2026 |
|---|
| Atlas | Team | Active | 18 | $3,270 | Apr 25, 2027 |
|---|
| Vantage | Free | Active | 87 | $3,240 | Jan 4, 2027 |
|---|
| Helio | Business | Past due | 77 | $2,460 | Dec 15, 2026 |
|---|
| Orchard | Enterprise | Trial | 8 | $2,370 | Mar 9, 2027 |
|---|
| Umbra | Team | Churned | 50 | $2,190 | Dec 24, 2026 |
|---|
| Riverbank | Free | Active | 119 | $2,160 | Jun 3, 2027 |
|---|
| Zenith | Business | Churned | 161 | $2,100 | Mar 18, 2027 |
|---|
| Cobalt | Enterprise | Past due | 92 | $2,010 | Jun 12, 2027 |
|---|
| Acme Labs | Enterprise | Trial | 40 | $1,290 | Nov 8, 2026 |
|---|
| Quill | Team | Churned | 82 | $1,110 | May 23, 2027 |
|---|
| Lumen | Free | Active | 151 | $1,080 | Feb 2, 2027 |
|---|
| Tidewater | Business | Past due | 13 | $1,020 | Nov 17, 2026 |
|---|
| Willow | Enterprise | Past due | 124 | $930 | Feb 11, 2027 |
|---|
| Birch | Free | Trial | 55 | $720 | May 5, 2027 |
|---|
| Northwind | Free | Active | 3 | — | Oct 1, 2026 |
|---|
Sorted by MRR, descending.
Selected
src / components / tree-view.tsx
Arrow keys move, Right and Left open and close, type a letter to jump, * opens every sibling.
Page appearance Components #
Each component has its own page with a focused preview, installation, usage and API.