Markets
ProRead a market and place a simulated order, move assets with a review step, find where a funnel leaks and keep spend under a budget.
Market (simulated)
ETHEther
$2,491.84
+0.48% over the period
| Time | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Day 1 | 2480 | 2481.33 | 2457.88 | 2471.62 | 401 |
| Day 2 | 2471.62 | 2476.54 | 2465.55 | 2468.67 | 1462 |
| Day 3 | 2468.67 | 2470.05 | 2442.14 | 2454.47 | 1481 |
| Day 4 | 2454.47 | 2460.79 | 2451.53 | 2452.4 | 1252 |
| Day 5 | 2452.4 | 2458.68 | 2437.19 | 2438.19 | 1151 |
| Day 6 | 2438.19 | 2457.51 | 2432.14 | 2449.01 | 1471 |
| Day 7 | 2449.01 | 2452.39 | 2428.86 | 2434.15 | 1019 |
| Day 8 | 2434.15 | 2454.51 | 2425.31 | 2444.86 | 902 |
| Day 9 | 2444.86 | 2456.54 | 2420.97 | 2428.92 | 1516 |
| Day 10 | 2428.92 | 2436.91 | 2422.67 | 2423.55 | 1460 |
| Day 11 | 2423.55 | 2438.43 | 2414.71 | 2437.15 | 1390 |
| Day 12 | 2437.15 | 2441.53 | 2427.79 | 2439.34 | 531 |
| Day 13 | 2439.34 | 2468.77 | 2427.17 | 2458.91 | 1477 |
| Day 14 | 2458.91 | 2465.68 | 2452.47 | 2454.9 | 778 |
| Day 15 | 2454.9 | 2462.78 | 2430.37 | 2441.42 | 751 |
| Day 16 | 2441.42 | 2473.68 | 2439.41 | 2461.39 | 1424 |
| Day 17 | 2461.39 | 2464.18 | 2447.23 | 2458.78 | 1438 |
| Day 18 | 2458.78 | 2461.16 | 2436.4 | 2448.34 | 1014 |
| Day 19 | 2448.34 | 2453.52 | 2436.37 | 2449.49 | 420 |
| Day 20 | 2449.49 | 2463.32 | 2423.72 | 2437.24 | 845 |
| Day 21 | 2437.24 | 2450.56 | 2429.61 | 2447.61 | 501 |
| Day 22 | 2447.61 | 2451.94 | 2447.19 | 2450.64 | 676 |
| Day 23 | 2450.64 | 2466.67 | 2443.65 | 2457.12 | 752 |
| Day 24 | 2457.12 | 2468.26 | 2429.27 | 2440.29 | 1111 |
| Day 25 | 2440.29 | 2455.59 | 2437.24 | 2449.4 | 739 |
| Day 26 | 2449.4 | 2470.25 | 2445.38 | 2464.37 | 660 |
| Day 27 | 2464.37 | 2469.56 | 2452.09 | 2469.49 | 611 |
| Day 28 | 2469.49 | 2481.31 | 2441.7 | 2453.22 | 670 |
| Day 29 | 2453.22 | 2463.59 | 2440.4 | 2456.94 | 676 |
| Day 30 | 2456.94 | 2462.91 | 2447.53 | 2461.7 | 1334 |
| Day 31 | 2461.7 | 2467.64 | 2444.78 | 2450.88 | 446 |
| Day 32 | 2450.88 | 2464.53 | 2434.32 | 2443.52 | 774 |
| Day 33 | 2443.52 | 2455.14 | 2437.47 | 2443.27 | 758 |
| Day 34 | 2443.27 | 2457.69 | 2436.11 | 2445.7 | 803 |
| Day 35 | 2445.7 | 2446.78 | 2425.62 | 2435.84 | 568 |
| Day 36 | 2435.84 | 2454 | 2434.98 | 2448.55 | 1354 |
| Day 37 | 2448.55 | 2458.99 | 2448.55 | 2458.64 | 427 |
| Day 38 | 2458.64 | 2464.01 | 2442.06 | 2445.17 | 1592 |
| Day 39 | 2445.17 | 2461.74 | 2441.92 | 2459.89 | 623 |
| Day 40 | 2459.89 | 2490.07 | 2448.65 | 2480.1 | 495 |
| Day 41 | 2480.1 | 2489.14 | 2466.88 | 2470.88 | 1202 |
| Day 42 | 2470.88 | 2484.81 | 2469.13 | 2480.9 | 515 |
| Day 43 | 2480.9 | 2511.63 | 2478.84 | 2499.67 | 1468 |
| Day 44 | 2499.67 | 2515.18 | 2493.27 | 2514.43 | 1111 |
| Day 45 | 2514.43 | 2524.99 | 2514.15 | 2519.37 | 1348 |
| Day 46 | 2519.37 | 2521.72 | 2499.93 | 2503.51 | 1356 |
| Day 47 | 2503.51 | 2512.8 | 2495.54 | 2498.67 | 1044 |
| Day 48 | 2498.67 | 2499.66 | 2488.7 | 2491.84 | 822 |
Spread 1.00Mid 2491.84
| Side | Price | Size | Cumulative |
|---|---|---|---|
| Ask | 2496.84 | 2.6 | 25.500000000000004 |
| Ask | 2495.94 | 3.7 | 22.900000000000002 |
| Ask | 2495.04 | 4.800000000000001 | 19.200000000000003 |
| Ask | 2494.14 | 5.9 | 14.4 |
| Ask | 2493.24 | 7 | 8.5 |
| Ask | 2492.34 | 1.5 | 1.5 |
| Bid | 2491.34 | 2 | 2 |
| Bid | 2490.44 | 4.6 | 6.6 |
| Bid | 2489.54 | 7.2 | 13.8 |
| Bid | 2488.64 | 3.3 | 17.1 |
| Bid | 2487.74 | 5.9 | 23 |
| Bid | 2486.84 | 2 | 25 |
Recent trades
- 2,491.240.2sell
- 2,491.840.55buy
- 2,492.440.9buy
- 2,491.241.25sell
- 2,491.840.2buy
- 2,492.440.55buy
- 2,491.240.9sell
- 2,491.841.25buy
Trade ETH
No orders yet. Nothing here touches real money.
Wallet (simulated)
Total balance
$10,822.00
Ether
2.4 ETH
$5,952.00
▲ 2.3% in 24 hours
USD Coin
1520 USDC
$1,520.00
▲ 0.0% in 24 hours
Wrapped Bitcoin
0.05 WBTC
$3,350.00
▼ 1.4% in 24 hours
Activity
- +0.5 ETH
Received from 0x9a3f…d9ef
Today, 09:12 · Confirmed
- −200 USDC
Sent to 0x5be1…06b3
Yesterday · Confirmed
Conversion
2.1% of visitors reach paid. The biggest drop is between Visited and Signed up: 42,100 people (87%).
- Visited48,200100.0% of start▲ 9.3% against the previous period
- Signed up6,10012.7% of start · 13% of previous▲ 17.3% against the previous period
- Started trial3,3006.8% of start · 54% of previous▲ 13.8% against the previous period
- Paid1,0202.1% of start · 31% of previous▲ 18.6% against the previous period
| Step | Everyone | Paid ads | Organic |
|---|---|---|---|
| Visited | 48200 | 12400 | 35800 |
| Signed up | 6100 | 1500 | 4600 |
| Started trial | 3300 | 700 | 2600 |
| Paid | 1020 | 150 | 870 |
Budget
$4,200of $5,000 · 84%
Alert at 80% · day 18 of 31
At this pace you will spend about $7,233.33 this month, $2,233.33 over budget.
- Compute51%$2,150
- Storage23%$980
- Network18%$760
- Other7%$310
Page appearance
Components #
Each component has its own page with a focused preview, installation, usage and API.