Record grid
ProA spreadsheet-grade table for records: pin and resize columns, group with subtotals, totals in a sticky footer, edit cells in place with undo and redo, export what you see to CSV and save the arrangement as a view.
pnpm dlx shadcn@latest add @caliper/record-gridAccounts
| Northwind | Maya Chen | EMEA | Starter | 4 | €120 | 38 | 2027-01-01 |
| Lumen Labs | Tomás Ferreira | North America | Business | 17 | €520 | 67 | 2027-02-12 |
| Brightwave | Priya Raman | APAC | Team | 30 | €910 | 96 | 2027-03-23 |
| Cobalt & Co | Amara Okafor | EMEA | Starter | 43 | €1,310 | 64 | 2027-04-07 |
| Fernhill | Maya Chen | North America | Business | 56 | €1,710 | 93 | 2027-05-18 |
| Orbital Freight | Tomás Ferreira | APAC | Team | 9 | €2,110 | 61 | 2027-06-02 |
| Quayside | Priya Raman | EMEA | Starter | 22 | €2,500 | 90 | 2027-07-13 |
| Redwood Clinics | Amara Okafor | North America | Business | 35 | €2,900 | 58 | 2027-08-24 |
| Saltmarsh | Maya Chen | APAC | Team | 48 | €3,300 | 87 | 2027-09-08 |
| Tidewater | Tomás Ferreira | EMEA | Starter | 61 | €3,690 | 55 | 2027-01-19 |
| Umbra Studio | Priya Raman | North America | Business | 14 | €290 | 84 | 2027-02-03 |
| Vantage Legal | Amara Okafor | APAC | Team | 27 | €690 | 52 | 2027-03-14 |
| Willow Health | Maya Chen | EMEA | Starter | 40 | €1,080 | 81 | 2027-04-25 |
| Yarrow Foods | Tomás Ferreira | North America | Business | 53 | €1,480 | 49 | 2027-05-09 |
| Zephyr Air | Priya Raman | APAC | Team | 6 | €1,880 | 78 | 2027-06-20 |
| Atlas Mining | Amara Okafor | EMEA | Starter | 19 | €2,280 | 46 | 2027-07-04 |
| Beacon Schools | Maya Chen | North America | Business | 32 | €2,670 | 75 | 2027-08-15 |
| Cinder Games | Tomás Ferreira | APAC | Team | 45 | €3,070 | 43 | 2027-09-26 |
| 18 rows | Total 561 | Total €32,510 | Average 68 |
Arrow keys move between cells · Enter edits · Ctrl or ⌘ + Z undoes · drag a column edge to resize
1 pinned columnWhen to use #
Use it for
- Operations, finance and admin tools where people work in the table.
- Large lists that need grouping and totals.
Skip it when
- A short read-only list; use the data table.
Installation #
pnpm dlx shadcn@latest add @caliper/record-grid
Adds its 9 files to components/ui/, each with its own stylesheet, and installs their packages. Pro installs with your access token, set up once per project. See Pro access. The first part also adds Caliper UI’s tokens; import them once as in Installation.
Usage #
Import it from your copy of the source. The example behind the preview comes with the source.
import { RecordGrid } from "@/components/ui/record-grid"
The worked example comes with Pro
The 63-line example behind the preview opens here with a Pro or Team licence.
API reference #
RecordGrid
component
Accessibility #
It exposes alert, region, grid, separator and status semantics, with aria-labelledby, aria-label, aria-hidden, aria-rowcount, aria-sort and aria-orientation kept in step with state. Changes that matter are announced through a live region.
Motion #
Transitions use the shared duration and easing tokens. Under prefers-reduced-motion those tokens collapse to instant and travel distances go to zero, so state changes still happen without movement.