Horizon chart
ProMany series in little height: each row folds its values into bands of rising depth. One crosshair runs through every row, so a spike can be compared across services at the same moment.
pnpm dlx shadcn@latest add @caliper/horizon-chart| Time | Api | Auth | Billing | Search | Ingest | Webhooks | Exports | |
|---|---|---|---|---|---|---|---|---|
| 00:00 | 0 | 34.7 | 9.7 | -1.1 | -2.3 | -31.7 | -15.3 | 31.6 |
| 00:20 | 10.4 | 37.2 | 3.6 | -8.2 | -7.1 | -29.1 | -5 | 37.2 |
| 00:40 | 19.7 | 36.4 | -4.7 | -14.5 | -9.1 | -23.8 | 5.2 | 39.8 |
| 01:00 | 26.7 | 32.2 | -14.1 | -19 | -7.9 | -16.7 | 13.9 | 38.9 |
| 01:20 | 30.7 | 25.1 | -23.4 | -20.9 | -3.9 | -8.9 | 20.3 | 34.7 |
| 01:40 | 31.4 | 15.8 | -31.4 | -19.6 | 2.2 | -1.6 | 23.7 | 27.7 |
| 02:00 | 28.9 | 5.5 | -37.1 | -15.1 | 9.6 | 4.2 | 23.9 | 18.7 |
| 02:20 | 23.7 | -4.6 | -39.8 | -7.9 | 17 | 7.6 | 21 | 9 |
| 02:40 | 16.7 | -13.4 | -39 | 1.4 | 23.3 | 8 | 15.7 | -0.5 |
| 03:00 | 8.9 | -19.9 | -35 | 11.5 | 27.5 | 5.3 | 8.8 | -8.4 |
| 03:20 | 1.5 | -23.3 | -28 | 21.4 | 28.8 | 0 | 1.6 | -13.8 |
| 03:40 | -4.2 | -23.6 | -19.1 | 29.8 | 26.9 | -7.3 | -4.8 | -16.3 |
| 04:00 | -7.6 | -20.8 | -9.4 | 35.7 | 21.7 | -15.5 | -9.4 | -15.6 |
| 04:20 | -8 | -15.5 | 0 | 38.6 | 13.8 | -23.5 | -11.4 | -12.1 |
| 04:40 | -5.4 | -8.7 | 7.9 | 38 | 4 | -30.1 | -10.4 | -6.4 |
| 05:00 | -0.1 | -1.5 | 13.4 | 34.1 | -6.6 | -34.4 | -6.3 | 0.5 |
| 05:20 | 7.2 | 5 | 16 | 27.5 | -16.7 | -35.5 | 0.4 | 7.5 |
| 05:40 | 15.5 | 9.6 | 15.3 | 19.2 | -25.2 | -33.2 | 8.9 | 13.3 |
| 06:00 | 23.5 | 11.7 | 11.8 | 10.3 | -31.1 | -27.7 | 18 | 17 |
| 06:20 | 30.2 | 10.6 | 6.2 | 1.9 | -33.9 | -19.6 | 26.7 | 17.9 |
| 06:40 | 34.5 | 6.6 | -0.7 | -4.8 | -33.3 | -9.7 | 33.7 | 15.6 |
| 07:00 | 35.7 | -0.1 | -7.7 | -9 | -29.5 | 0.8 | 38.2 | 10.3 |
| 07:20 | 33.6 | -8.6 | -13.6 | -10.2 | -23.3 | 10.7 | 39.4 | 2.5 |
| 07:40 | 28.2 | -17.8 | -17.3 | -8.4 | -15.6 | 18.9 | 37.1 | -7 |
| 08:00 | 20.1 | -26.5 | -18.3 | -3.9 | -7.6 | 24.4 | 31.7 | -17 |
| 08:20 | 10.3 | -33.6 | -16 | 2.5 | -0.4 | 26.8 | 23.7 | -26.2 |
| 08:40 | -0.2 | -38.2 | -10.7 | 9.9 | 5 | 25.9 | 14.1 | -33.6 |
| 09:00 | -10.1 | -39.5 | -2.9 | 16.9 | 7.7 | 22.1 | 4.1 | -38.2 |
| 09:20 | -18.3 | -37.4 | 6.5 | 22.5 | 7.5 | 16 | -5.2 | -39.6 |
| 09:40 | -23.9 | -32 | 16.5 | 25.8 | 4.2 | 8.8 | -12.6 | -37.5 |
| 10:00 | -26.4 | -24.1 | 25.8 | 26 | -1.6 | 1.5 | -17.3 | -32.3 |
| 10:20 | -25.6 | -14.6 | 33.3 | 22.9 | -9 | -4.6 | -18.9 | -24.8 |
| 10:40 | -21.9 | -4.6 | 38.1 | 16.8 | -17 | -8.7 | -17.3 | -15.8 |
| 11:00 | -15.9 | 4.7 | 39.5 | 8.2 | -24.4 | -10 | -13.1 | -6.6 |
| 11:20 | -8.7 | 12.1 | 37.6 | -1.9 | -30.1 | -8.2 | -6.9 | 1.7 |
| 11:40 | -1.4 | 16.9 | 32.5 | -12.4 | -33.2 | -3.4 | 0.1 | 7.9 |
| 12:00 | 4.7 | 18.5 | 25 | -21.9 | -33.1 | 3.6 | 6.9 | 11.5 |
| 12:20 | 8.8 | 17 | 16.1 | -29.6 | -29.6 | 12.2 | 12.2 | 11.9 |
| 12:40 | 10.1 | 12.8 | 6.9 | -34.4 | -23.1 | 21 | 15.2 | 9.3 |
| 13:00 | 8.4 | 6.7 | -1.4 | -35.9 | -14.1 | 29 | 15.2 | 4.3 |
| 13:20 | 3.7 | -0.3 | -7.6 | -34.1 | -3.8 | 35 | 12.1 | -2.4 |
| 13:40 | -3.4 | -7.1 | -11.2 | 40.8 | 6.7 | 38.2 | 6.1 | -9.6 |
| 14:00 | -11.9 | -12.5 | -11.7 | 47.8 | 16.1 | 38 | -2.2 | -16.2 |
| 14:20 | -20.8 | -15.5 | -9.1 | 56 | 23.5 | 34.4 | -11.7 | -21 |
| 14:40 | -28.9 | -15.5 | -4.1 | 64.2 | 28.1 | 27.9 | -21.3 | -23.2 |
| 15:00 | -35 | -12.5 | 2.6 | 71.2 | 29.4 | 19 | -29.8 | -22.3 |
| 15:20 | -38.2 | -6.5 | 9.8 | 76.1 | 27.4 | 9 | -36.2 | -18.2 |
| 15:40 | -38.2 | 1.8 | 16.4 | 78.2 | 22.7 | -1.1 | -39.6 | -11.2 |
| 16:00 | -34.8 | 11.3 | 21.3 | 7.3 | 16 | -10 | -39.5 | -2.1 |
| 16:20 | -28.3 | 21 | 23.6 | 3.4 | 8.4 | -16.8 | -36.1 | 8.2 |
| 16:40 | -19.5 | 29.5 | 22.7 | -2.7 | 1.2 | -20.7 | -29.8 | 18.3 |
| 17:00 | -9.5 | 36 | 18.7 | -10.2 | -4.7 | -21.3 | -21.4 | 27.2 |
| 17:20 | 0.6 | 39.5 | 11.7 | -17.9 | -8.1 | -18.9 | -11.9 | 33.7 |
| 17:40 | 9.5 | 39.6 | 2.6 | -24.7 | -8.7 | -13.9 | -2.6 | 37.2 |
| 18:00 | 16.3 | 36.3 | -7.6 | -29.4 | -6.2 | -7.3 | 5.4 | 37.3 |
| 18:20 | 20.2 | 30 | -17.8 | -31.4 | -1 | -0.2 | 11 | 34.1 |
| 18:40 | 21 | 21.7 | -26.7 | -30 | 6.4 | 6.3 | 13.8 | 28.1 |
| 19:00 | 18.6 | 12.3 | -33.3 | -25.4 | 14.8 | 11.1 | 13.5 | 20.2 |
| 19:20 | 13.7 | 3 | -36.9 | -17.9 | 23.2 | 13.3 | 10.2 | 11.6 |
| 19:40 | 7.1 | -5 | -37.1 | -8.4 | 30.4 | 12.5 | 4.7 | 3.3 |
| 20:00 | 0 | -10.7 | -34 | 2.2 | 35.3 | 8.6 | -2.2 | -3.4 |
| 20:20 | -6.5 | -13.5 | -28.2 | 12.5 | 37.2 | 2.1 | -9.2 | -7.8 |
| 20:40 | -11.3 | -13.2 | -20.4 | 21.4 | 35.7 | -6.5 | -15.3 | -9.2 |
| 21:00 | -13.6 | -10 | -11.7 | 27.9 | 30.9 | -15.9 | -19.4 | -7.5 |
| 21:20 | -12.8 | -4.5 | -3.5 | 31.3 | 23.3 | -25 | -20.6 | -3.1 |
| 21:40 | -9 | 2.4 | 3.2 | 31.4 | 13.8 | -32.7 | -18.8 | 3.3 |
| 22:00 | -2.4 | 9.4 | 7.6 | 28.3 | 3.4 | -37.9 | -13.8 | 10.8 |
| 22:20 | 6.1 | 15.5 | 9 | 22.7 | -6.5 | -39.9 | -6.1 | 18.1 |
| 22:40 | 15.5 | 19.7 | 7.4 | 15.4 | -15 | -38.5 | 3.4 | 24.1 |
| 23:00 | 24.7 | 21 | 3 | 7.6 | -20.9 | -33.8 | 13.5 | 27.8 |
| 23:20 | 32.5 | 19.2 | -3.4 | 0.4 | -23.8 | -26.4 | 23.2 | 28.5 |
| 23:40 | 37.8 | 14.2 | -10.9 | -5 | -23.5 | -17.3 | 31.2 | 25.9 |
When to use #
Use it for
- Error rate or latency for ten or more services.
- Overview pages where vertical space is short.
Skip it when
- Two or three series; use the line chart.
- Readers who have never seen one; explain the bands nearby.
Installation #
pnpm dlx shadcn@latest add @caliper/horizon-chart
Adds its 6 files to components/ui/, each with its own stylesheet, and installs their packages. Pro installs with your access token, set up once per project. See Pro access. The first part also adds Caliper UI’s tokens; import them once as in Installation.
Usage #
Import it from your copy of the source. The example behind the preview comes with the source.
import { HorizonChart } from "@/components/ui/horizon-chart"
The worked example comes with Pro
The 16-line example behind the preview opens here with a Pro or Team licence.
API reference #
HorizonChart
component
Accessibility #
It exposes group and status semantics, with aria-label, aria-busy and aria-hidden kept in step with state. Changes that matter are announced through a live region.
No custom key handling; Tab and the native activation keys do the work.
Motion #
It declares no animation in its component source. Any transition comes from its stylesheet, which uses the duration tokens that collapse to instant under prefers-reduced-motion.